2022 Summer League Standings
Ciao Everyone,
Here are the “Final League Standings for Monday, Tuesday, and Wednesday night Leagues. Thursday Night League still has more games scheduled! TheChampionship Sunday is August 14th.
The Playoff results and schedule are available here! https://paesanobocceclub.com/schedule/
I hope everyone is enjoying a great Bocce season. If you have any ideas on how to improve the summer leagues text me.
REMINDER: ALL GAMES NEXT WEEK START AT 6:15
Mario
LEAGUE STANDING | ||||||
Monday Night | ||||||
TEAM | WON | LOSS | POINTS SCORED | POINTS LLOWED | DIFFERENCE | |
I Prescelti | 18 | 3 | 231 | 134 | 97 | |
Vino Rosso | 13 | 8 | 209 | 149 | 60 | |
Pallino or bust | 13 | 8 | 204 | 168 | 36 | |
Stugahtz | 9 | 12 | 191 | 188 | 3 | |
I Fratelli Bocce | 9 | 12 | 181 | 206 | -25 | |
Always Underhanded | 8 | 13 | 161 | 206 | -45 | |
Le Streghe | 7 | 14 | 166 | 217 | -51 | |
Intrepidi | 7 | 14 | 144 | 219 | -75 | |
84 | 84 | 1487 | 1487 | 0 | ||
Head to Head | Vino Rosso Defeated Pallino or Bust 2/1 | |||||
Tie breakers | I Fratelli Defeated Stugahtz 3/0 | |||||
Intrepdi defeated Le Streghe 2/1 | ||||||
Tuesday Night | ||||||
TEAM | WON | LOSS | POINTS SCORED | POINTS LLOWED | DIFFERENCE | |
Six Guys named Joe | 16 | 5 | 215 | 143 | 72 | |
DTNA | 16 | 2 | 201 | 118 | 72 | |
P Shooters | 13 | 8 | 216 | 163 | 43 | |
Bad News Bocce | 10 | 8 | 160 | 149 | 11 | |
Zamboni | 8 | 13 | 169 | 207 | -38 | |
La Bocce Vita | 6 | 15 | 153 | 226 | -73 | |
Red Hot Rollers | 6 | 15 | 151 | 224 | -73 | |
Hands off my pallino | 6 | 15 | 166 | 202 | -36 | |
81 | 81 | 1431 | 1432 | -22 | ||
Head to Head | DTNA defeated Six Guys Named Joe 2/1 | |||||
Tie breakers | La Vita Bocce Defeated both Red Hot Rollers and Hands off my Pallino | |||||
Red Hot Rollers Defeated Hands off my Pallino 2/1 | ||||||
Wednesday Night | ||||||
TEAM | WON | LOSS | POINTS SCORED | POINTS LLOWED | DIFFERENCE | |
Royal Scarabs | 15 | 6 | 232 | 165 | 67 | |
Le Sorelle Delle Bocce | 13 | 8 | 210 | 178 | 32 | |
Abracadabra | 13 | 8 | 210 | 197 | 13 | |
Ball Busters | 12 | 9 | 179 | 156 | 23 | |
North of the Border | 10 | 11 | 176 | 161 | 15 | |
Sunny Rollers | 10 | 11 | 201 | 195 | 6 | |
The Plus Ones | 8 | 13 | 187 | 211 | -24 | |
Team d’Bocce’Re | 3 | 18 | 111 | 243 | -132 | |
84 | 84 | 1506 | 1506 | 0 | ||
Head to Head | La Sorelle Defeated Abracadabra 2/1 | |||||
Tie breakers | Sunny Rollers defeated North of the border 2/1 | |||||
Thursday Night | ||||||
TEAM | WON | LOSS | POINTS SCORED | POINTS LLOWED | DIFFERENCE | |
Boozy Bunch | 12 | 3 | 167 | 112 | 55 | |
The FamiLy Pack | 9 | 4 | 130 | 102 | 28 | |
New Kids on the Bocce | 8 | 7 | 138 | 128 | 10 | |
Trabia 4 | 5 | 10 | 122 | 148 | -26 | |
Pink Sista’s | 3 | 13 | 103 | 170 | -67 | |
37 | 37 | 660 | 660 | 0 |
Mario
Monday Night | |||
SCHEDULE UTILIZING HEAD TO HEAD AS TIE BREAKERS | |||
TEAM | |||
1st | I Prescelti | vs 8 | Le Streghe |
2nd | Vino Rosso | vs 7 | Intrepidi |
3rd | Pallino or bust | vs 6 | Always Underhanded |
4th | I Fratelli Bocce | vs 5 | Stugahtz |
5th | Stugahtz | ||
6th | Always Underhanded | ||
7th | Intrepidi | ||
8th | Le Streghe | ||
Tuesday Night | |||
SCHEDULE UTILIZING HEAD TO HEAD AS TIE BREAKERS | |||
TEAM | |||
1st | DTNA | vs 8 | Hands off my pallino |
2nd | Six Guys named Joe | vs 7 | Red Hot Rollers |
3rd | P Shooters | vs 6 | La Bocce Vita |
4th | Bad News Bocce | vs 5 | Zamboni |
5th | Zamboni | ||
6th | La Bocce Vita | ||
7th | Red Hot Rollers | ||
8th | Hands off my pallino | ||
Wednesday Night | |||
SCHEDULE UTILIZING HEAD TO HEAD AS TIE BREAKERS | |||
TEAM | |||
1st | Royal Scarabs | vs 8 | Team d’Bocce’Re |
2nd | Le Sorelle Delle Bocce | vs 7 | The Plus Ones |
3rd | Abracadabra | vs 6 | BYE (North of the border forfiet) |
4th | Ball Busters | vs 5 | Sunny Rollers |
5th | Sunny Rollers | ||
6th | North of the Border | ||
7th | The Plus Ones | ||
8th | Team d’Bocce’Re |