2022 Playoff Schedule
Monday Night 4 TEAM DOUBLE ELIMINATION | |||||||||||||||||||||
Sunday Aug 14th | |||||||||||||||||||||
|
|
||||||||||||||||||||
I Prescelti | |||||||||||||||||||||
GAME 1 | I Prescelti | ||||||||||||||||||||
Stughatz | |||||||||||||||||||||
GAME 3 | I Prescelti | ||||||||||||||||||||
Vino Rosso | |||||||||||||||||||||
GAME 2 | Vino Rosso | ||||||||||||||||||||
Pallino or Bust | GAME 6 | ||||||||||||||||||||
L3 | Stughatz | ||||||||||||||||||||
L1 | Stughatz | GAME 5 | |||||||||||||||||||
GAME 4 | Vino Rosso | ||||||||||||||||||||
L2 | Pallino Or Bust | ||||||||||||||||||||
Loser game 4, 4th | Pallino Or Bust | IF GAME 6 FIRST LOSS | |||||||||||||||||||
Loser game 5, 3rd | |||||||||||||||||||||
Tuesday Nignt 4 TEAM DOUBLE ELIMINATION | |||||||||||||||||||||
6 Guys Named Joe | |||||||||||||||||||||
GAME 1 | 6 Guys | ||||||||||||||||||||
Hads off my Pallino | |||||||||||||||||||||
GAME 3 | P Shooters | ||||||||||||||||||||
P Shooters | |||||||||||||||||||||
GAME 2 | P Shooters | ||||||||||||||||||||
Bad News Bocce | GAME 6 | ||||||||||||||||||||
L3 | 6 Guys | ||||||||||||||||||||
L1 | Hands off my Pallino | GAME 5 | |||||||||||||||||||
GAME 4 | Hands Off | ||||||||||||||||||||
L2 | Bad News Bocce | ||||||||||||||||||||
IF GAME 6 FIRST LOSS | |||||||||||||||||||||
Loser game 4, 4th | Bad New Bocce | ||||||||||||||||||||
Loser game 5, 3rd | |||||||||||||||||||||
Wednesday Night 4 TEAM DOUBLE ELIMINATION | |||||||||||||||||||||
Royal Scarabs | |||||||||||||||||||||
GAME 1 | Royal Scarabs | ||||||||||||||||||||
Sunny Rollers | |||||||||||||||||||||
GAME 3 | Royal Scarabs | ||||||||||||||||||||
Le Sorelle della Bocce | |||||||||||||||||||||
GAME 2 | Le Sorelle | ||||||||||||||||||||
Abracadabra | GAME 6 | ||||||||||||||||||||
L3 | Le Sorelle | ||||||||||||||||||||
L1 | Sunny Rollers | GAME 5 | |||||||||||||||||||
GAME 4 | Sunny Rollers | ||||||||||||||||||||
L2 | Abracadabra | ||||||||||||||||||||
Loser game 4, 4th | IF GAME 6 FIRST LOSS | ||||||||||||||||||||
Loser game 5, 3rd | |||||||||||||||||||||
Thursday Night League Final Sunday August 14th | |||||||||||||||||||||
10:00AM | Ct | 4 | New Kids on the Bocce | vs | Booszy Bunch | ||||||||||||||||
10:45AM | Ct | 4 | Trabia 4 | vs | The Family Pack | ||||||||||||||||
Pink Sista’s bye | |||||||||||||||||||||
Won | Loss | Diff | |||||||||||||||||||
Standings | Boozy Bunch | 12 | 3 | 55 | |||||||||||||||||
The Family Pack | 9 | 4 | 28 | ||||||||||||||||||
New Kids on the Bocce | 8 | 7 | 10 | ||||||||||||||||||
Trabia 4 | 5 | 10 | -26 | ||||||||||||||||||
Pink Sista’s | 3 | 13 | -67 | ||||||||||||||||||
Tie breaker Family Pack beat New Kids on the Bocce 3/0 |
2022 Team Rosters:
Monday Night Teams | Tuesday night teams | Wednesday night teams | Thursday Night teams | |||
I Prescelti | 1 | Zamboni | 1 | The Plus Ones | 1 | The FamiLy Pack |
Mario Pompei | Carol Nielsen | Paul Gladfelter | Dawn Alyse | |||
Doug Burchak | Martin Stone | Janine Gladfelter | DJ Napoli | |||
Butch Mason | Peggy Johansen | Karylinn Echols | Mercedes NapolI | |||
Cody Mason | Kate Allister | Devon Decerto | Larry Cusick | |||
Jack Elder | Dorthy Douglas | Amber North | Katie Cusick | |||
Lorna Elder | donna nichols | David Rennie | ||||
2 | Abracadabra | |||||
Le Streghe | 2 | Bad News Bocce | loretta kerr | 2 | New Kids on the Bocce | |
Cathy Blaszak | Shannon Chisom | Sheryl Kerr | Becky Bennett | |||
Amy Montelone | Danny Taylor | David Cross | Lori and Ed Stahlman | |||
Becky Trullinger | Guy Edwards | Bob Maffei | Natalie Scribner | |||
Kathy Zak | Carla Piluso | Geooff Kenway | ||||
Regina Cameli | Dakota Taylor | 3 | Sunny Rollers | Penny Johnson | ||
Karen Cambareri | Sandra Oleachea | |||||
3 | Six Guys named Joe | Kathi Gellar | 3 | Pink Sista’s | ||
Pallino or bust | Rick Cervi | PJ Sanders | Deb Hart | |||
Brad Cotton | Geno Benagini | Kayt de Fever | Patty Page | |||
Rick Cervi | John Benagani | Lucille de Fever(under 21) | Denise Olsen | |||
Joachim Creten | Stephanie Kyle | Lynn Piranio | Starr Jackson | |||
Phil Schwyhart | Monica Benagani | Ann Walker | ||||
4 | Royal Scarabs | Dawn Lewis | ||||
I Fratelli Bocce | 4 | La Bocce Vita | Tom Sutrov | |||
Nick Socotch | Pete Rebaglasti | Joe Carini | 4 | Boozy Bunch | ||
Willis Carmen | Alice Rebagliati | Belinda Duong | Kim Hopper | |||
Mike Merrigan | Gemma Simmons | Chris Siri | Ryan Hopper | |||
Todd Rowell | Rob Rebaglasti | Mario Pompei | Denise Moore | |||
Jon Epley | Scott Moore | |||||
John Hansen | 5 | Red Hot Rollers | 5 | North of the Border | ||
Debbie Calcagano | Chris Nunn | 5 | Trabia 4 | |||
Vino Rosso | Debbie Ceglie | Nancy Nunn | Susan Cusick | |||
Nick Rossi | Kathy McCormick | Marty Noll | Janis Sunseri | |||
Michael Rossi | Kelly Barasch | Cheryl Noll | Jerry Dindia | |||
Chance Rossi | Tracie Carpenter | Sharon Dindia | ||||
Dylan Gardner | 6 | Ball Busters | ||||
Jodie Rossi | 6 | Hands off my pallino | Greg Demaestri | |||
Larry Cereghino | Angela Pechmann | Lori Bass | ||||
Tim Murphy | Lori Childers | |||||
Stugahtz | Matt Pechmann | Vince Moore | ||||
Ben Mititiero | Megan Pechmann | Mandy Mitiitiero | ||||
Tony Aiello | Doug Burchak | Crystal Mckim | ||||
Steve “Dino” Gavazza | Dennis Gring | |||||
Paul Barasch | 7 | P Shooters | ||||
Antonio Mititiero | Liz Chase Von Demfange | 7 | Team d’Bocce’Re | |||
Mandy Mitiitiero | Steve “Dino” Gavazza | Daniela Sardo | ||||
Wayne Pompei | Jim Burch | Ari Sardo Masi | ||||
Dave McBride | Jordana Sardo | |||||
Intrepidi | Kurt Smidt-Jernstrom | Holly Sampson | ||||
Martha Bueche | Leesa Cannon | |||||
Franz Popperl | 8 | DTNA | Allison Dodson | |||
Richard Larson | Adam Leschber] | Stefana Sardo | ||||
Kerry Callahan | Bob ShimojIma | |||||
Lou Rutigliano | 8 | Le Sorelle Delle Bocce | ||||
Always Underhanded | Jason Randall | Lydia Merrigan | ||||
Danny Taylor | Dorotka Ochoa | Delaini Barnes | ||||
Kate Allister | Pete Vanoni | Donnell Dassonville | ||||
Justin Winfield | Betty Hansen | |||||
Jamie Bushi | Nicloe Sharp | |||||
Bob Beyea | Sherry Socotch |